
Investors delight, package of eight homes with income coming in, range of 2/1 to 3/2 homes. All in different location of town.
| Price: | $$965,000 USD |
| Address: | 2805 53rd Street |
| City: | Lubbock |
| County: | Lubbock |
| State: | Texas |
| Zip Code: | 79413 |
| MLS: | 202551986 |
| Year Built: | 1955 |
| Square Feet: | 1,612 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |











Please sign up for a Listing Manager account below to inquire about this listing
